Welcome to our new “Hole in One Club” website page! Congratulations to all the people who have a Hole in One here at Moccasin Run Golf Club. The “Hole in One Club” began in 1989 and continues today! May you be the next golfer to join this exclusive club!
2022 | ||||
Michael Stevens | Hole #7 | |||
Paul Thomas | Hole #4 | |||
Maria Ascanio | Hole #7 | |||
2021 |
||||
Tim Shipp | Hole #4 | |||
Palmer Hossler | Hole #17 | |||
Steven Gaines | Hole #10 | |||
Dave Fiest | Hole #10 | |||
Jake Bauer | Hole #7 | |||
Royce Robbins | Hole #7 | |||
2020 | ||||
Vernon Metcalfe | Hole #7 | |||
Justin Pineno | Hole #4 | |||
Christopher Everly | Hole #4 | |||
Bill Hepburn Sr. | Hole #10 | |||
Bob Kearns | Hole #10 | |||
Jim Mundell | Hole #4 | |||
Denny Bush | Hole #10 | |||
Norm Anderson | Hole #4 | |||
Jeremy Binkley | Hole #7 | |||
2019 | ||||
Joe Buglio | Hole #4 | |||
John Spisak | Hole #4 | |||
Mike Szelewski | Hole #10 | |||
Dan Dilucchio Norm Anderson |
Hole #10 Hole #10 |
|||
Jim Burns | Hole #10 | |||
Bob Cannon | Hole #7 | |||
2018 |
||||
Russ Blosser Peter Piergiovanni |
Hole #7 Hole #10 |
|||
Joe Cucinotta Sr. | Hole #10 | |||
Jim McKelvey | Hole #10 | |||
2017 |
||||
Lou Scarborough | Hole #7 | |||
Maria Incudine | Hole #10 | |||
Gregg Funari | Hole #17 | |||
|
Dick Korban Charles Herceg |
Hole #4 Hole #4 |
||
Joe Woods | Hole #7 | |||
Ron Finn | Hole #4 | |||
2016 |
||||
Vince Cocco | Hole #10 | |||
Charles Trail | Hole #10 | |||
Tom Guido | Hole #4 | |||
Paul Voorhees | Hole #10 | |||
Jonathan Wood | Hole#17 | |||
Don Poole | Hole #7 | |||
Ron Bleiler | Hole #4 | |||
Jerry Moraczewski | Hole #4 | |||
Walte Stolte | Hole #4 | |||
Tom Daynorowicz | Hole #10 | |||
Tyler Sikorski | Hole #4 | |||
2015 | ||||
Jim Mullen | Hole #10 | |||
Ray Sikes | Hole #7 | |||
James Kennel | Hole #7 | |||
2014 | ||||
Vincent Krupansky | Hole #7 | |||
Jim Mercante | Hole #10 | |||
Jesse Morrison | Hole #4 | |||
Joseph Gonczi | Hole #7 | |||
Pete Mangos | Hole #10 | |||
Peter Geleta | Hole #7 | |||
2013 | ||||
Linda Ross | Hole #4 | |||
Chris Pierson | Hole #10 | |||
Gene Wischuck | Hole #10 | |||
Ron Kocher | Hole #7 | |||
James Kennel | Hole #7 | |||
Tim Kauffman | Hole #4 | |||
Robert Smith | Hole #4 | |||
Scott Miller | Hole #7 | |||
2012 | ||||
Tom Black | Hole #10 | |||
George Irwin | Hole #4 | |||
Nancy Broadwater | Hole #10 | |||
Mike Scrabut | Hole #10 | |||
Harvey Baskin | Hole #10 | |||
Lawrence Pattinson | Hole #10 | |||
Joyce Faville | Hole #7 | |||
Cory Lockard | Hole #7 | |||
Michael McConnell | Hole #4 | |||
Chuck Liverton | Hole #10 | |||
Richard Pierson | Hole #10 | |||
Patricia Kremer | Hole #4 | |||
Jim Weagley | Hole #7 | |||
Richard Pierson | Hole #10 | |||
2011 | ||||
Karl Hilprecht | Hole #7 | |||
Tom Hurley | Hole #10 | |||
Clark Shaffer | Hole #7 | |||
2010 | ||||
Joe Racine | Hole #10 | |||
Joyce Faville | Hole #10 | |||
Wolfgang Brunke | Hole #4 | |||
Fran Valentino | Hole #10 | |||
Chris Riale | Hole #7 | |||
2009 | ||||
Ralph Blalock | Hole #7 | |||
Phil Dickerson | Hole #10 | |||
Jay Widdoes | Hole #7 | |||
Mike Bartlett | Hole #10 | |||
Sam Commale | Hole #10 | |||
Donna Zelley | Hole #10 | |||
2008 | ||||
Mike Santino | Hole #7 | |||
Diane Shute | Hole #10 | |||
David Haradon | Hole #4 | |||
Pam Dehmer | Hole #4 | |||
John Wagner | Hole #4 | |||
Ron Myrick | Hole #10 | |||
Bob Eno | Hole #4 | |||
Basil Gordon | Hole #10 | |||
Steven D. Barlow | Hole #4 | |||
2007 | ||||
Jack Smith | Hole #7 | |||
Michael Corvino | Hole #10 | |||
Russel Convery | Hole #10 | |||
2006 | ||||
Kathie Kask | Hole #10 | |||
Joe Nitsche | Hole #10 | |||
Fred Faux | Hole #10 | |||
Brandyn O'Connell | Hole #4 | |||
Matthew Ellis | Hole # 7 | |||
Keith Rainey | Hole #10 | |||
Brian Engler | Hole #10 | |||
2005 | ||||
Alice Chaney | Hole #10 | |||
Guy Defibaugh | Hole #4 | |||
Frank Valentine | Hole #10 | |||
Ron Dinger | Hole #10 | |||
John Talton | Hole #7 | |||
Matt Taylor | Hole #17 | |||
Michael Szelewski | Hole #7 | |||
Chuck Adair | Hole #4 | |||
Paul Collins | Hole #7 | |||
Joe Barber | Hole #4 | |||
Tom Tallon | Hole #10 | |||
2004 | ||||
Tommy Wilson | Hole #4 | |||
Erwin Panczner | Hole #10 | |||
Brian Nafzinger | Hole #10 | |||
Roger Briggs | Hole #4 | |||
John Panico | Hole #7 | |||
Van Deene Wells | Hole #4 | |||
Todd Christopher | Hole #7 | |||
Lee Schuette | Hole #4 | |||
2003 | ||||
Joe Ambruso | Hole #7 | |||
Mike Finnegan | Hole #4 | |||
Lewis Hojecki | Hole #7 | |||
Kay McNatt | Hole #7 | |||
Jim Alfieri | Hole #7 | |||
Kieth Miller | Hole #4 | |||
Clark Shaffer | Hole #4 | |||
2002 | ||||
Joe Gaspard | Hole #4 | |||
Dan Smith | Hole #10 | |||
Kraig Kaufhold | Hole #7 | |||
Matt Wayman | Hole #4 | |||
Ron Rouleau | Hole #7 | |||
Steve Brisendine | Hole #7 | |||
Jim Brown | Hole #10 | |||
Karen Scott | Hole #7 | |||
Hank Fisher | Hole #4 | |||
Jim Brown | Hole #10 | |||
George Peterson | Hole #4 | |||
2001 | ||||
Bill Black | Hole #7 | |||
Jim Lewis | Hole #10 | |||
Bonnie Lake | Hole #4 | |||
Charles Brady | Hole #7 | |||
Greg Haas | Hole #10 | |||
Charlie Ross | Hole #10 | |||
Michael Elison | Hole #7 | |||
Ron Harris | Hole #7 | |||
Joseph Fruhman | Hole #7 | |||
Joe Hadfield | Hole #10 | |||
Joe Baselice | Hole #7 | |||
2000 | ||||
Ryan Rodin | Hole #7 | |||
Paul Silvis | Hole #10 | |||
Kay McNatt | Hole #10 | |||
Joe Plevelich | Hole #4 | |||
Dan Stoltzfus | Hole #7 | |||
Dave Towsend | Hole #7 | |||
Stephen Kocik | Hole #4 | |||
Alan Gay | Hole #7 | |||
J. Curtis Joyner | Hole #4 | |||
1999 | ||||
William Kennedy | Hole #4 | |||
Jim Finnegan | Hole #7 | |||
Mark Flasher | Hole #7 | |||
Phil Foster | Hole #7 | |||
Al Clark | Hole #10 | |||
David Mason | Hole #10 | |||
Kerwin King | Hole #7 | |||
Tom Neel | Hole #4 | |||
Alfredo Lathrop | Hole #4 | |||
Nancy Broadwater | Hole #4 | |||
Larry Howley | Hole #4 | |||
James Dodson | Hole #7 | |||
1998 | ||||
Jim Logullo | Hole #10 | |||
Frank Forster | Hole #7 | |||
Sam Wineman | Hole #4 | |||
John Umble | Hole #7 | |||
Don Hodgen | Hole #7 | |||
Adam McCrory | Hole #7 | |||
Karen Scott | Hole #10 | |||
C. Briggs Johnson | Hole #7 | |||
Donna Glen | Hole #10 | |||
Dave Bowman | Hole #4 | |||
Jim Sill | Hole #4 | |||
1997 | ||||
Joe Mellia | Hole #10 | |||
George Stagitis | Hole #7 | |||
Nicholas Sarmento | Hole #4 | |||
Joe McAndrew | Hole #10 | |||
Lee Russell | Hole #10 | |||
Ronald Poruban | Hole #10 | |||
Purnell D. Chapple | Hole #7 | |||
Larry Howley | Hole #7 | |||
Robert Ruston | Hole #7 | |||
Chris DiGregorio | Hole #10 | |||
Ray Fenstermacher | Hole #7 | |||
1996 | ||||
Sam Parker | Hole #10 | |||
Bob Brettshneider | Hole #7 | |||
Guy DeFibaugh | Hole #10 | |||
Richard Desjardien | Hole #7 | |||
Jack Yaros | Hole #7 | |||
Fran Valentino | Hole #10 | |||
Christopher J. Cernos | Hole #10 | |||
1995 | ||||
Joe Gillis | Hole #7 | |||
Connie Valentino | Hole #10 | |||
Al Eckman | Hole #7 | |||
Sam Smith | Hole #7 | |||
Harvey Wood | Hole #4 | |||
Janet Scott | Hole #4 | |||
Dorothey King | Hole #10 | |||
Dale Yates | Hole #10 | |||
J.C. Evans | Hole #10 | |||
Augie Jones | Hole #4 | |||
Gary Peters | Hole #7 | |||
Jim Riley | Hole #7 | |||
Jerry F. Smith | Hole #7 | |||
Mel Topa | Hole #7 | |||
Carl Hilton | Hole #7 | |||
Jigg Mullin | Hole #10 | |||
Troy Wanner | Hole #4 | |||
1994 | ||||
Ted Kehler | Hole #10 | |||
Damian Anzaldo | Hole #10 | |||
Virgil Woodland | Hole #4 | |||
Ron Herr | Hole #7 | |||
Tom Kukta | Hole #4 | |||
John Suloff Jr. | Hole #4 | |||
Leroy Fisher | Hole #10 | |||
Rusty Pease | Hole #7 | |||
Nancy Broadwater | Hole #7 | |||
Bob Byler | Hole #4 | |||
1993 | ||||
Paul Bostic | Hole #7 | |||
John Harshaw | Hole #7 | |||
David Boyer | Hole #4 | |||
Jim Crego | Hole #7 | |||
1992 | ||||
Mike Carrol | Hole #7 | |||
Bill Linge | Hole #10 | |||
Vernon Weller | Hole #7 | |||
Doug Mourer | Hole #5 | |||
Mark Rutherford | Hole #7 | |||
Chris Halbach | Hole #7 | |||
Chad Byler | Hole #10 | |||
Mike McCullough | Hole #4 | |||
John J. Tobin Sr. | Hole #10 | |||
Ted Sellers | Hole #4 | |||
Bob Huntoon | Hole #7 | |||
Don Craig | Hole #4 | |||
1991 | ||||
Bill Van Roden | Hole #7 | |||
Russell Keller | Hole #4 | |||
Stephan Savage | Hole #4 | |||
Grier Ralston | Hole #7 | |||
Jigg Mullin | Hole #7 | |||
Donna Glenn | Hole #4 | |||
Harry J. Younger | Hole #7 | |||
Art Holl Sr. | Hole #4 | |||
Rob Apgar | Hole #7 | |||
Anthony Beiler | Hole #7 | |||
Scott MacKenzie | Hole #7 | |||
Don McGraw Jr. | Hole #10 | |||
Steve Martini | Hole #10 | |||
1990 | ||||
Steve Jones | Hole #4 | |||
Hank Cisowski | Hole #10 | |||
Jack Yaros | Hole #10 | |||
Parmalle Hershey | Hole #4 | |||
1989 | ||||
Robert Glenn | Hole #7 | |||
Luke Starke | Hole #4 |
2017