
9 Hole League Scores
| MEN'S 9-HOLE LEAGUE | |||||||||
| DATE | 3-Jun | ||||||||
| LOW GROSS | LOW NET | ||||||||
| NAME | SCORE | PTS. | NAME | SCORE | HCP | NET | PTS. | ||
| Wolfgang Brunke | 35 | 27 | Jason Hawbaker | 43 | 15 | 28 | 27 | ||
| Mark McWilliams | 38 | 26 | Josh Fogel | 40 | 8 | 32 | 26 | ||
| William Everly | 38 | 25 | Jack Greener | 44 | 11 | 33 | 25 | ||
| Ron Bleiler | 38 | 24 | John Casey | 46 | 13 | 33 | 24 | ||
| John Kowba | 39 | 23 | Ted Fogel | 41 | 7 | 34 | 23 | ||
| Tony Sano | 39 | 22 | Richard Weber | 51 | 17 | 34 | 22 | ||
| Charles Bays | 39 | 21 | Mark Yaskanich | 46 | 12 | 34 | 21 | ||
| Shawn Cornelius | 40 | 20 | Bart Heagy | 44 | 9 | 35 | 20 | ||
| Bill Mann | 40 | 19 | Steve Collins | 41 | 6 | 35 | 19 | ||
| Bill Hepburn Jr. | 43 | 18 | Craig Yeckley | 47 | 12 | 35 | 18 | ||
| Bill Hepburn Sr. | 43 | 17 | Mel Neff | 46 | 10 | 36 | 17 | ||
| Greg Ziegler | 44 | 16 | Dave Thompson | 47 | 11 | 36 | 16 | ||
| Robert Reeves | 44 | 15 | Darwin Tyson | 48 | 12 | 36 | 15 | ||
| Harold Schirm | 45 | 14 | Jay Daryani | 51 | 15 | 36 | 14 | ||
| Gene Wischuck | 45 | 13 | Bill Larson | 46 | 9 | 37 | 13 | ||
| Sean Binkley | 46 | 12 | Dave Klingensmith | 46 | 9 | 37 | 12 | ||
| Dewitt Binkley | 46 | 11 | Allan Malley | 52 | 15 | 37 | 11 | ||
| Vince Krupansky | 47 | 10 | Rob Santucci | 50 | 13 | 37 | 10 | ||
| Matt Crockett | 47 | 9 | Ken Gibney | 51 | 12 | 39 | 9 | ||
| Keith Wolfe | 48 | 8 | Scott Bartlett | 53 | 13 | 40 | 8 | ||
| Brian Sheller | 49 | 7 | Nate Brady | 51 | 9 | 42 | 7 | ||
| Alan Nafe | 50 | 6 | Milton Burrell | 61 | 18 | 43 | 6 | ||
| Rob Wishneski | 53 | 5 | Bruce Ditlow | 54 | 11 | 43 | 5 | ||
| Paul Yeckley | 53 | 4 | John Lehr | 57 | 14 | 43 | 4 | ||
| John Stepto | 54 | 3 | Jim Larson | 57 | 13 | 44 | 3 | ||
| John Stout | 55 | 2 | Tim Haraske | 55 | 11 | 44 | 2 | ||
| Dan Watkins | 62 | 1 | Chris Braccili | 63 | 18 | 45 | 1 | ||





