9 Hole League Scores

MEN'S 9-HOLE LEAGUE
DATE Aug, 29
LOW GROSS LOW NET
NAME SCORE PTS.   NAME SCORE HCP NET PTS.
Charles Bay 37 14 Chris Braccili 45 18 27 14
Bill Mann 37 13 Bill Hepburn Sr. 39 8 31 13
Wolfgang Brunke 38 12 Ted Fogel 41 10 31 12
Bill Hepburn Jr. 39 11 Vince Krupansky 40 8 32 11
Tom Leslie 39 10 Scott Allison 39 7 32 10
Bill Cooper 39 9 Tom Hurley 46 12 34 9
Lance Sasaki 40 8 Rick Lerch 43 8 35 8
Mark McWilliams 40 7 Bob Dunlap 43 8 35 7
Gene Wischuck 44 6 Walter Venarchik 46 11 35 6
Steve Collins 44 5 Mike Cabry 56 20 36 5
Mel Neff 45 4   John Hayes 45 8 37 4
Paul Berkheimer 45 3   Jack Greener 49 12 37 3
Josh Fogel 45 2   Randy Garloff 50 12 38 2
Jason Ralston 46 1   Steve Roberts 56 14 42 1

© 2012 Moccasin Run Golf Club | 402 Schoff Road | Atglen, PA 19310 | Phone: (610) 593-2600
Designed and Hosted by 1-2-1 Marketing