
Membership Information
| Membership Rates for 2013 | |
| Full Individual | $2100.00 |
| Full Husband & Wife | $3100.00 |
| Full Individual Senior Citizen (Age 60) | $1800.00 |
| Full Senior Citizen Husband & Wife | $2600.00 |
| *Individual Cart Membership | $400.00 |
| *Husband & Wife Cart Membership | $700.00 |
| Individual Weekday Only | $1600.00 |
| Husband & Wife Weekday Only | $2300.00 |
| Individual Senior Citizen Weekday Only | $1400.00 |
| Senior Citizen Husband & Wife Weekday Only | $2000.00 |
| Driving Range Option | $350.00 |
| Corporate Membership | $2100.00 |
| Associate Membership | $300.00 |
| USGA Handicap Service | $35.00 |
To sign up for a 2013 Moccasin Run Golf Club membership, simply
click on the link above for an application form, print, complete form and return to the pro shop.
Moccasin Run Membership Plans





